Position of Sanctioned, Filled and Vacant Teaching Posts as on 31.05.2020:
| Faculty/ Department | Total Sanctioned Post | Total Vacant Post | Total Filled Post | |
|---|---|---|---|---|
| AGRICULTURE | ||||
| Agronomy | ||||
| Agricultural Botany | ||||
| Agricultural Chemistry | ||||
| Horticulture | ||||
| Agricultural Economics | ||||
| Agricultural Engineering | ||||
| Entomology | ||||
| Agricultural Extension | ||||
| Plant Pathology | ||||
| Agricultural Statistics | ||||
| Dairy Science and Animal Husbandry | ||||
| SCIENCE | ||||
| Botany | ||||
| Chemistry | ||||
| Mathematics | ||||
| Physics | ||||
| Physical Education | ||||
| Total |